- Ankeren en afmeren
- Beslag van roestvrij sta
- Boorduitrusting en comfo
- Dekuitrusting
- Elektrische uitrusting
- Fenders, fenderprofielen
- Motorboten en motortoebe
- Navigatie-instrumenten
- Onderhoud
- Trappen, loopplanken, pl
- Veiligheid
- Water- en sanitairinrich
- Zeiltoebehoren
Shipping & Delivery
Country | Fixed price | Price each additional kg |
---|---|---|
Austria | 12.50 € | 0.45 € |
Belgium | 12.50 € | 0.45 € |
Bulgaria | 20.00 € | 0.75 € |
Croatia | 16.50 € | 0.75 € |
Czech Republic | 25.00 € | 0.50 € |
Denmark | 18.00 € | 0.60 € |
Estonia | 19.50 € | 0.75 € |
Finland | 34.90 € | 0.75 € |
France | 15.60 € | 0.55 € |
Germany | 12.80 € | 0.50 € |
Hungary | 16.50 € | 0.75 € |
Ireland | 29.00 € | 0.75 € |
Italy | 7.90 € | FREE |
Latvia | 20.00 € | 0.75 € |
Lithuania | 20.00 € | 0.75 € |
Luxembourg | 16.00 € | 0.40 € |
Netherlands | 12.80 € | 0.50 € |
Poland | 18.50 € | 0.55 € |
Portugal | 19.50 € | 0.70 € |
Romania | 23.00 € | 0.50 € |
Slovakia | 24.00 € | 1.00 € |
Slovenia | 24.00 € | 0.75 € |
Spain | 16.00 € | 0.75 € |
Sweden | 24.00 € | 0.60 € |
On Request |
---|
Baleares |
Cyprus |
Corsica |
Greece |
Malta |